# FeatureShark Pricing

Last verified: 2026-06-10

Source: [FeatureShark public pricing](https://www.featureshark.com/pricing)

FeatureShark has a free plan and four paid subscription tiers. Prices below are
in USD. Annual prices are billed once per year.

| Plan | Monthly billing | Annual billing | Typical use |
| --- | ---: | ---: | --- |
| Free | $0/month | $0 | Getting started with up to 3 boards and 1 admin |
| Hobby | $13/month | $108/year ($9/month equivalent) | Hobby projects and early-stage startups |
| Starter | $25/month | $228/year ($19/month equivalent) | Growing startups and small businesses |
| Pro | $65/month | $588/year ($49/month equivalent) | Established businesses and product teams |
| Business | $125/month | $1,188/year ($99/month equivalent) | Larger organizations with advanced needs |

All plans include unlimited end users and unlimited feedback items. Limits for
admins, roadmaps, surveys, storage, emails, integrations, AI credits, roles,
branding, and prioritization vary by plan.

Paid plans include a 14-day free trial. Prices and plan limits can change; use
the [live pricing page](https://www.featureshark.com/pricing) as the final
source before purchasing.
